Description
| Model | DT10
(52V 15.6Ah) |
DT10 Dual
(52V 20.8Ah) |
| Battery Capacity | 52V 15.6Ah | 52V 20.8Ah |
| Rated Power | 1200W | 1200W*2 |
| Peak Power | 1650W | 1650W*2 |
| Tire Size | 10inch Tubeless Vacuum Tire(10*3.0 inch) | |
| open Size | 126x62x130cm | |
| Fold Size | 126x62x56cm | |
| Suspension | Double C type Spring Shock Absorber | |
| Brake | EABS &Double Disc Brake | |
| Range | 45-65KM | 60-80KM |
| Max Speed | 50KM/H | 70 KM/H |
| Waterproof Level | IPX5 | |
| Climbing Angle | 25° | 35° |
| Net Weight | 26KG | 31KG |
| Gross Weight | 31KG | 36KG |
| Atmosphere Light | Yes | |
| NFC Boot(NFC) | Yes | |
| Pedal Width | 21cm | |
| Ground Clearance of Pedal Chassis | 15cm | |
| Charger Parameters | 52V2A | |
| Motor Driven | Rear wheel drive | Front and Rear wheel drive |
| Charging Time | 5-7H | 7-10H |
| Headlight | LED hgh-brightness front light | |
| Taillight | LED | |
| Load Capacity | 120KG | |
| Loading Quantity Per 40HQ | 397pes | |
Reviews (0)
Be the first to review “DT10 Dual Black” Cancel reply

Reviews
There are no reviews yet.