DT06 Blue With Pole Lock
Category: DT06
Description
| Model | DT06 Dual |
| Battery Capacity | 60V 23.4Ah |
| Rated Power | 1500W*2 |
| Peak Power | 2200W*2 |
| Tire Size | 1linch Tubeless Vacuum Tire(11*3.5/4.0 inch) |
| Frame Material | Magnesium Alloy |
| open Size | 132x73x130cm |
| Packing Size | 134x26x64cm |
| Suspension | Double Hydraulie Spring Shock Absorber |
| Brake | EABS&Double Hydraulic Brake |
| Range | 60-85KM |
| Max Speed | 80KM/H |
| Waterproof Level | IPX5 |
| Climbing Angle | 40° |
| Net Weight | 38KG |
| Gross Weight | 43KG |
| Atmosphere Light | Yes |
| NFC Boot | Yes |
| Turning Light | Yes |
| Pedal Width | 23cm |
| Ground Clearance of Pedal Chassis | 15cm |
| Charger Parameters | 60V 2A*2 |
| Motor Driven | Front and Rear Wheel Drive |
| Charging Time | 4-5H |
| Headlight | LED High-brightness Front Light |
| Taillight | LED |
| Load Capacity | 120KG |
| Loading Quantity Per 40HQ | 304pcs |
Reviews (0)
Be the first to review “DT06 Blue With Pole Lock” Cancel reply

Reviews
There are no reviews yet.